Processor
Display
Rear Camera
Front Camera
RAM | Storage
Battery
Network
OS
Trending
Huawei launches MatePad Pro 12.2, MatePad 12 X internationally
19 SEPTEMBER 2024
ColorOS 15 will be unveiled on October 17, will focus on AI
19 SEPTEMBER 2024
Apple Faces EU Lawsuit Over High Prices of Competing Music Services
19 SEPTEMBER 2024
Android 15 release date leaks
19 SEPTEMBER 2024
Latest Devices
Popular From Apple
Market Status: Discontinued
Released On: Released 2018, March 27
0
BECOME A FAN
Released 2018, March 27
469g (Wi-Fi) / 478g (LTE), 7.5mm thickness
iOS 11.3, up to iPadOS 17.6.1
32GB/128GB storage, no card slot
0
BECOME A FAN
9.7"
1536x2048 pixels
8MP
1080p
2GB RAM
Apple A10 Fusion
8827mAh
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
| CDMA 800 / 1900 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41 - A1954 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Dimensions | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) |
Weight | 469 g (Wi-Fi) / 478 g (LTE) (1.05 lb) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM and eSIM |
| Stylus support (1st gen only) |
Type | IPS LCD |
Size | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
OS | iOS 11.3, upgradable to iPadOS 17.6.1 |
Chipset | Apple A10 Fusion (16 nm) |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
GPU | PowerVR Series7XT Plus (six-core graphics) |
Single | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
Features | HDR |
Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. |
Single | 1.2 MP, f/2.2, 31mm (standard) |
Features | Face detection, HDR, panorama |
Video | 720p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, EDR, LE |
Positioning | GPS, GLONASS (Wi‑Fi + Cellular model only) |
NFC | No |
Radio | No |
USB | Lightning, USB 2.0 |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
Type | Li-Po 8827 mAh, non-removable (32.9 Wh) |
Talk time | Up to 10 h (multimedia) |
Colors | Silver, Gold, Space Gray |
Models | A1893, A1954, iPad7,5, iPad7,6 |
SAR | 1.18 W/kg (body) |
SAR EU | 0.99 W/kg (body) |
Price | About 350 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
on Aug 18, 2024
Camera
Design
Battery
Display
Features
Usability
Performance
Connectivity
Verdict
Apple iPad 9.7 (2018) smartphone has a 9.7-inch LED-backlit IPS LCD capacitive display and performs a Quad-core 2.3 GHz, Apple A10 Fusion processor. It has 2 GB of RAM and 32/128 GB internal storage. This stylish device has a single 8 MP on the back and a 1.2 MP camera on the front.
Apple iPad 9.7 (2018) - USER OPINIONS AND REVIEWS
No Opinion Yet
Give your Opinion
Recently Added Articles:
www.safarilist.com is one of the biggest tech news, reviews, price, advice platforms. We cover all categories in tech like Mobiles, TVs, Laptops, Cameras, Audio, tech news etc. We help our users to follow the latest in tech and gadget and news to the world.