Processor
Display
Rear Camera
Front Camera
RAM | Storage
Battery
Network
OS
Trending
Huawei launches MatePad Pro 12.2, MatePad 12 X internationally
19 SEPTEMBER 2024
ColorOS 15 will be unveiled on October 17, will focus on AI
19 SEPTEMBER 2024
Apple Faces EU Lawsuit Over High Prices of Competing Music Services
19 SEPTEMBER 2024
Android 15 release date leaks
19 SEPTEMBER 2024
Latest Devices
Popular From Apple
Market Status: Discontinued
Released On: Released 2018, October 26
0
BECOME A FAN
Released 2018, October 26
194g, 8.3mm thickness
iOS 12, up to iOS 17.6.1
64GB/128GB/256GB storage, no card slot
0
BECOME A FAN
6.1"
828x1792 pixels
12MP
2160p
3GB RAM
Apple A12 Bionic
2942mAh
15W5WTechnology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China |
| CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 32, 34, 38, 39, 40, 41, 66, 71 |
Speed | HSPA, LTE, EV-DO Rev.A 3.1 Mbps |
Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
Weight | 194 g (6.84 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) - for China |
| IP67 dust/water resistant (up to 1m for 30 min)Apple Pay (Visa, MasterCard, AMEX certified) |
Type | Liquid Retina IPS LCD, 625 nits (HBM) |
Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) |
Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) |
Protection | Scratch-resistant glass |
OS | iOS 12, upgradable to iOS 17.6.1, planned upgrade to iOS 18 |
Chipset | Apple A12 Bionic (7 nm) |
CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
GPU | Apple GPU (4-core graphics) |
Single | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS |
Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Single | 7 MP, f/2.2, 32mm (standard)SL 3D, (depth/biometrics sensor) |
Features | HDR |
Video | 1080p@60fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Type | Li-Ion 2942 mAh, non-removable (11.16 Wh) |
Charging | 15W wired, PD2.0, 50% in 30 min (advertised)Wireless (Qi) |
Colors | Black, Red, Yellow, Blue, Coral, White |
Models | A2105, A1984, A2107, A2108, A2106, iPhone11,8 |
SAR | 1.13 W/kg (head) 1.16 W/kg (body) |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) |
Price | € 150.12 / $ 168.78 / £ 133.80 |
Performance | AnTuTu: 341196 (v7), 422465 (v8)GeekBench: 11437 (v4.4), 2690 (v5.1)GFXBench: 58fps (ES 3.1 onscreen) |
Battery (old) | Endurance rating 78h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
on Aug 18, 2024
Camera
Design
Battery
Display
Features
Usability
Performance
Connectivity
Verdict
Apple iPhone XR smartphone comes with a 6.1-inch IPS LCD capacitive touchscreen display and performing Hexa-core Apple A12 Bionic processor. It has 3 GB of RAM and 64/128/256 GB internal storage. This stylish device has a single 12 MP on the back and a 7 MP camera on the front. It was powered by a standard 2942 mAh Li-ion no-removal battery.
Apple iPhone XR - USER OPINIONS AND REVIEWS
No Opinion Yet
Give your Opinion
Recently Added Articles:
www.safarilist.com is one of the biggest tech news, reviews, price, advice platforms. We cover all categories in tech like Mobiles, TVs, Laptops, Cameras, Audio, tech news etc. We help our users to follow the latest in tech and gadget and news to the world.