Processor
Display
Rear Camera
Front Camera
RAM | Storage
Battery
Network
OS
Trending
Huawei launches MatePad Pro 12.2, MatePad 12 X internationally
19 SEPTEMBER 2024
ColorOS 15 will be unveiled on October 17, will focus on AI
19 SEPTEMBER 2024
Apple Faces EU Lawsuit Over High Prices of Competing Music Services
19 SEPTEMBER 2024
Android 15 release date leaks
19 SEPTEMBER 2024
Latest Devices
Popular From Google
Market Status: Discontinued
Released On: 2016, October 20
0
BECOME A FAN
2016, October 20
8.5mm
droid 7.1, up to Android 10
32GB 4GB RAM, 128GB 4GB RAM
0
BECOME A FAN
5.5"
1440x2560 pixels
12MP
2160p
4GB RAM
Snapdragon 821
3450mAh
18WTechnology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
| HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 21, 26, 28, 32, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat9 450/50 Mbps or LTE (3CA) Cat11 600/75 Mbps |
GPRS | Yes |
EDGE | Yes |
Dimensions | 154.7 x 75.7 x 8.5 mm (6.09 x 2.98 x 0.33 in) |
Weight | 168 g (5.93 oz) |
Build | Glass front (Gorilla Glass 4), aluminum/glass back, aluminum frame |
SIM | Nano-SIM |
| Water-repellent coating |
Type | AMOLED |
Size | 5.5 inches, 83.4 cm2 (~71.2% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) |
Protection | Corning Gorilla Glass 4 |
OS | Android 7.1 (Nougat), upgradable to Android 10 |
Chipset | Qualcomm MSM8996 Snapdragon 821 (14 nm) |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 530 |
Single | 12.3 MP, f/2.0, 1/2.3", 1.55µm, PDAF |
Features | Laser AF, Dual-LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@60/120fps, 1080p@30fps (gyro-EIS), 720p@240fps |
Single | 8 MP, f/2.4, 1/3.2", 1.4µm |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
Bluetooth | 4.2, A2DP, LE, aptX |
Positioning | GPS, GLONASS |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.0 |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
Type | Li-Ion 3450 mAh, non-removable |
Charging | 18W wired, PD |
Stand-by | Up to 552 h (3G) |
Talk time | Up to 32 h (3G) |
Music play | Up to 130 h |
Colors | Quite Black, Very Silver, Really Blue |
SAR | 0.89 W/kg (head) 0.56 W/kg (body) |
SAR EU | 0.25 W/kg (head) 0.44 W/kg (body) |
Price | About 400 EUR |
Performance | Basemark OS II 2.0: 2281Basemark X: 30861 |
Display | Contrast ratio: Infinite (nominal), 4.164 (sunlight) |
Camera | Photo / Video |
Battery (old) | Endurance rating 78h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
on Aug 25, 2024
Camera
Design
Battery
Display
Features
Usability
Performance
Connectivity
Verdict
Google Pixel XL - USER OPINIONS AND REVIEWS
No Opinion Yet
Give your Opinion
Recently Added Articles:
www.safarilist.com is one of the biggest tech news, reviews, price, advice platforms. We cover all categories in tech like Mobiles, TVs, Laptops, Cameras, Audio, tech news etc. We help our users to follow the latest in tech and gadget and news to the world.