Processor
Display
Rear Camera
Front Camera
RAM | Storage
Battery
Network
OS
Trending
How To Root Redmi Note 12 Pro – 4 Simple Ways To Root!
02 OCTOBER 2024
How To Root Samsung Galaxy A24 – 4 Proven Method To Root!
02 OCTOBER 2024
How To Root Nothing Phone 2 – 4 Easy Way To Root!
02 OCTOBER 2024
How To Root Honor V Purse – 4 Easy Way To Root
01 OCTOBER 2024
Market Status: Available
Released On: Released 2023, October 26
0
BECOME A FAN
Released 2023, October 26
239g or 245g, 5.8mm thickness
Android 13, up to Android 14, OxygenOS 14
512GB/1TB storage, no card slot
0
BECOME A FAN
7.82"
2268x2440 pixels
64MP
2160p
16GB RAM
Snapdragon 8 Gen 2
4805mAh
67WTechnology | GSM / HSPA / LTE / 5G |
Dimensions | Unfolded: 153.4 x 143.1 x 5.8 mmFolded: 153.4 x 73.3 x 11.7 mm |
Weight | 239 g or 245 g (8.43 oz) |
Build | Glass front (Ceramic Guard) (folded), plastic front (unfolded), glass back or eco leather back, aluminum frame |
SIM | Dual SIM (2x Nano-SIM, eSIM, dual stand-by) |
| IPX4 splash resistant |
Type | Foldable LTPO3 Flexi-fluid AMOLED, 1B colors, Dolby Vision, 120Hz, 2800 nits (peak) |
Size | 7.82 inches, 196.7 cm2 (~89.6% screen-to-body ratio) |
Resolution | 2268 x 2440 pixels (~426 ppi density) |
| Cover display:LTPO3 Super Fluid OLED, 1B colors, Dolby Vision, 120Hz, 2800 nits (peak)6.31 inches, 1116 x 2484 pixels, 431 ppi, Ceramic Guard |
OS | Android 13, upgradable to Android 14, OxygenOS 14 |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
Single | 20MP, f/2.2, 20mm (ultrawide), 1/4.0", 0.7µmCover camera:32MP, f/2.4, 22mm (ultrawide), 1/3.14", 0.7µm |
Features | HDR |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Loudspeaker | Yes, with stereo speakers (Dolby Atmos enhanced) |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
Bluetooth | 5.3, A2DP, LE, aptX HD |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO (E1+E5a), QZSS |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 3.1, OTG |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Type | Li-Po 4805 mAh, non-removable |
Charging | 67W wired, PD, 100% in 42 min (advertised)Reverse wired |
Colors | Emerald Dusk, Voyager Black, Apex Edition |
Models | CPH2551 |
SAR | 0.98 W/kg (head) 0.76 W/kg (body) |
Price | $ 1,199.99 / € 1,906.89 / £ 1,599.00 / ₹ 139,998 |
Performance | AnTuTu: 968130 (v9), 1349633 (v10)GeekBench: 3969 (v5.5), 4169 (v6.0)GFXBench: 51fps (ES 3.1 onscreen) |
Display | 1238 nits max brightness (measured) |
Camera | Photo / Video |
Loudspeaker | -28.2 LUFS (Average) |
Battery (new) | Active use score 11:59h |
Battery (old) | Endurance rating 96h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
on Sep 20, 2024
Camera
Design
Battery
Display
Features
Usability
Performance
Connectivity
Verdict
OnePlus Open - USER OPINIONS AND REVIEWS
No Opinion Yet
Give your Opinion