Trending
Apple iPhone 16 Pro Max review
05 DECEMBER 2024
Why is the Unplugged Phone Look like a iPhone?
30 OCTOBER 2024
WhatsApp is now introducing chat-specific themes.
13 OCTOBER 2024
Latest Devices
Popular From Samsung
Market Status: Available
Released On: Released 2019, March
0
BECOME A FAN
Released 2019, March
165g, 7.7mm thickness
Android 9.0, up to Android 11
32GB/64GB storage, microSDXC
0
BECOME A FAN
6.4"
1080x2340 pixels
16MP
1080p
3/4GB RAM
Exynos 7904
4000mAh
15WTechnology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 38, 40, 41, 66 | |
Speed | HSPA, LTE |
Dimensions | 158.5 x 74.7 x 7.7 mm (6.24 x 2.94 x 0.30 in) |
Weight | 165 g (5.82 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Type | Super AMOLED |
Size | 6.4 inches, 100.5 cm2 (~84.9% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Protection | Corning Gorilla Glass 3 |
OS | Android 9.0 (Pie), upgradable to Android 11 |
Chipset | Exynos 7904 (14 nm) |
CPU | Octa-core (2x1.8 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) |
GPU | Mali-G71 MP2 |
Dual | 16 MP, f/1.7, 27mm (wide), PDAF5 MP, f/2.2, 12mm, (ultrawide) |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Colors | Black, Blue, Red, White |
Models | SM-A305F, SM-A305FN, SM-A305G, SM-A305GN, SM-A305YN, SM-A3050, SM-A305N, SM-A305GT |
SAR | 0.32 W/kg (head) 0.40 W/kg (body) |
SAR EU | 0.25 W/kg (head) 1.17 W/kg (body) |
Price | About 110 EUR |
Performance | AnTuTu: 96550 (v7)GeekBench: 4146 (v4.4)GFXBench: 4.6fps (ES 3.1 onscreen) |
Display | 548 nits max brightness (measured) |
Camera | Photo / Video |
Loudspeaker | Voice 65dB / Noise 66dB / Ring 68dB |
Audio quality | Noise -93.3dB / Crosstalk -88.9dB |
Battery (old) | Endurance rating 92h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
on Nov 10, 2024
Camera
Battery
Display
Features
Usability
Performance
Connectivity
Verdict
The Samsung Galaxy A30 is a well-rounded mid-range smartphone that excels in areas like display quality, design, and battery life. It offers good value for the price, with a solid camera setup for its class and the reliability of Samsung's One UI software. While it may struggle with demanding tasks and doesn't have the most advanced features, it's an excellent choice for those looking for a budget-friendly phone that still provides a premium feel and decent performance for day-to-day use.
Samsung Galaxy A30 - USER OPINIONS AND REVIEWS
No Opinion Yet
Give your Opinion